Oxford Airport
Oxford (OXC) Waterbury-Oxford Airport Data

Executive Flight Services - Aircraft Charter company based out of Oxford Airport
Key Air - Aircraft Charter and service
Keystone Aviation - Fixed Base Operator (FBO)
Oxford Flying Club - Flying Club based out of Oxford Airport
| Manager | Matthew J. Kelly Office (203) 264-8010 Office DOT (860) 594-2534 |
| Mailing Address | Waterbury-Oxford Airport 300 Christian Street Oxford, CT 06483 |
| Operator | State of Connecticut, DOT |
| Hours of Operation | 24 Hours |
| Facilities | Keystone Aviation 203-264-6525 Executive Flight Service (203) 264-8800 Fuel: 100LL & Jet A Repairs: Yes |
| Transportation | Taxi Enterprise Rental Car on Field (203) 264-2202 |
| Hanger Space | Yes |
| Tiedowns | Yes |
| Charter Services | Yes |
| Scheduled Airlines | No |
| Flight Instruction | Yes |
| Food | Vending Machines Restaurant On-site |
| Lodging | 2 Miles |
| Oxford Flight Training | (203) 262-8104 |
Airport Data
|
|
| Location | 5 miles west of Waterbury |
| LAT | 41° 28.77 |
| LONG | 73° 08.13 |
| Elevation | 727' |
| Runways | 18-36, 5,800'x100' (asph-grooved) |
| Traffic Aids | Lighted windsock, seg. circle, rotating beacon C & G |
| Lighting | Rwy 18-36 HIRL Rwy 18 VASI Rwy 36 REIL |
| Traffic Pattern | Standard 1000' AGL |
| Weather | ATIS (132.975) 0600-2100 AWOS-3 (132.975) 2100-0600 BDR FSS 1-800-WX-BRIEF |
| Radio Facilities | New Control Tower in Operation from 0600-2100 Daily Control Tower Frequencies Tower (Local) - 118.475 Ground - 121.65 NYTRACON (2100-0600) - 135.10 |
| Remarks | Deer and Birds on and around runway, Rwy 36 calm wind rwy, no touch and go landings and practice low approaches 2300 to 0700 |

Find the latest OXC Airport Diagram here.
|
|
Oxford Town Hall
486 Oxford Road
Oxford, CT 06478-1298
Phone Number: (203) 888-2543
Fax Number: (203) 888-2136
- Contact Town of Oxford-
486 Oxford Road
Oxford, CT 06478-1298
Phone Number: (203) 888-2543
Fax Number: (203) 888-2136
- Contact Town of Oxford-


