CERC Town Profile 2012
|
Town Hall 486 Oxford Road Oxford, CT 06478 (203) 888-2543 |
Belongs to
New Haven County LMA Bridgeport - Stamford Naugatuck Valley Economic Dev. Region Central Naugatuck Valley Planning Area |
|
Demographics
| Population (2011) | Race/Ethnicity (2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town | Country | State | Town | Country | State | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990 | 8,685 | 804,219 | 3,287,116 | White | 12,152 | 651,407 | 2,800,328 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 9,821 | 824,008 | 3,405,565 | Black | 145 | 110,922 | 365,949 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | 12,732 | 871,258 | 3,610,073 | Asian Pacific | 200 | 30,890 | 138,364 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | 12,906 | 905,825 | 3,754,486 | Native American | 13 | 2,521 | 11,369 | ||||||||||||||||||||||||||||||||||||||||||||||||
| '11-'16 Growth/Yr | 0.3% | 0.8% | 0.8% | Other/Multi-Race | 222 | 75,518 | 294,063 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hispanic (any race) | 515 | 1319,381 | 512,039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Area (sq. miles) | 33 | 606 | 5,009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pop./ Sq. Mile (2011) | 387 | 1,438 | 721 | Poverty Rate (2010) | 2.2% | 10.9% | 9.2% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Median Age (2011) | 39 | 39 | 40 | Educational Attainment (2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Households (2011) | 4,559 | 340,030 | 1,391,975 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Med HH Inc. (2011) | $107,435 | $63,310 | $70,705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economics
| Business Profile (2005) | % of Total | Top Five Grand List (2009) | Amount | % of Net | |
| Sector | Establishments | Employment | Firstlight Hydro Generating Co. | $5,173,200 | 0.4% |
| Agriculture | 5.8% | 2.9% | Timberlake Golf Partners | $3,830,720 | 0.3% |
| Const. and Mining | 26.5% | 17.5% | HF Industrial Park Limited Partnership | $3,745,650 | 0.3% |
| Manufacturing | 7.2% | 14.8% | Algonquin Gas Transmission LLC | $3,745,650 | 0.3% |
| Trans. and Utilities | 6.4% | 13.9% | Pulte Home of New England | $3,017,180 | 0.2% |
| Trade | 16.6% | 15.9% | Net Grand List (2009) | $1,468,537,107 | |
| Finance, Ins. and Real Estate | 4.8% | 4.0% | Top Five Major Employers (2006) | ||
| Services | 27.3% | 28.2% | Joyce Van Lines | Oakley Plumbing & Heating | |
| Government | 5.4% | 2.7% | PTA Corporation | Morse Watchman Inc. | |
| DeSantis | |||||
| Retail Sales (2007) |
Town | State | |||
| All Outlets | $162,009,784 | $136,936,194,241 | |||
Education
| 2009-2010 School Year | Town | State | Connecticut Mastery Test Percent Above Goal | ||||||
| Total Town School Enrollment | 2,206 | 552,782 | Grade 4 | Grade 6 | Grade 8 | ||||
Most public school students through District, which has 2,014 students. Students then go to multiple school districts including Seymour School District, Regional School District 14. |
Town | State | Town | State | Town | State | |||
| Reading | 65 | 61 | 75 | 69 | 85 | 69 | |||
| Math | 72 | 64 | 74 | 69 | 78 | 65 | |||
| Writing | 77 | 64 | 76 | 62 | 77 | 67 | |||
| For more education data please see: http://www.state.ct.us/sde/ | Students per Computer | Town | State | Average Class Size | Average SAT Score | ||||
| Elementary: | 7.8 | 4.1 | Grade K 21.6 | Grade 2 21.3 | Town | State | |||
| Middle: | 0.0 | 0.0 | Grade 5 25.3 | Grade 7 21.5 | Reading | n.a. | |||
| Secondary: | 0.0 | 0.0 | High School 21.4 | Verbal | n.a. | ||||
| Math | n.a. | ||||||||
Government
| Government Form: Selectman-Town Meeting | |||||
| Total Revenue (2010) | $39,261,493 | Total Expenditures (2010) | $39,275,768 | Annual Debt Service (2010) | $3,149,725 |
| Tax Revenue | $29,026,537 | Education | $26,207,478 | As % of Expenditures | 8.0% |
| Non-tax Revenue | $10,234,956 | Other | $13,068,290 | Eq. Net Grand List (2008) | $2,061,759,240 |
| Intergovernmental | $7,927,245 | Total Indebtness (2010) | $29,931,000 | Per Capita | $167,337 |
| Per Capita Tax (2010) | $2,290 | As % of Expenditures | 76.2% | As % of State Average | 101% |
| As % of State Average | 92.4% | Per Capita | $2,361 | Date of Last Revaluation (2009) | 2005 |
| As % of State Average | 106.0% | Moody's Bond Rating (2009) | A1 | ||
| Actual Mill Rate (2010) | 20.44 | ||||
| Equalized Mill Rate (2010) | 13.19 | ||||
| % of Grand List Com/Ind (2007) | 4.9% | ||||
Housing/Real Estate
| Housing Stock (2009) | Town | County | State | Owner Occupied Dwellings (2009) | 3,692 | 185,400 | 812,964 |
| Existing Units (total) | 4,493 | 352,042 | 1,452,007 | As % Total Dwellings | 84% | 53% | 57% |
| % Single Unit | 94.7% | 59.5% | 64.8% | Subsidize Housing (2008) | 47 | 41,649 | 149,355 |
| New Permits Auth. (2009) | 31 | 509 | 3,768 | ||||
| As % Existing Units | 0.69% | 0.14% | 0.26% | Distribution of House Sales (2009) | Town | County | State |
| Demolitions (2009) | 2 | 212 | 1,219 | Number of Sales | |||
| House Sales (2009) | 72 | 3,553 | 14,696 | Less than $100,000 | 80 | 346 | |
| Median Price | $362,500 | $246,000 | $265,000 | $100,000-$199,999 | 1 | 953 | 3,539 |
| Built Pre 1950 share (2000) | 18.9% | 33.2% | 31.5% | $200,000-$299,999 | 14 | 1,347 | 4,847 |
| $300,000-$399,999 | 29 | 645 | 2,510 | ||||
| $400,000 or More | 28 | 528 | 3,454 |
Labor Force
| Place of Residence | Commuters (2000) | ||||||
| (2011) | Town | County | State | Commuters into Town from: | Town Residents Commuting to: | ||
| Labor Force | 7,532 | 457,670 | 1,918,145 | Oxford | 749 | Oxford | 749 |
| Employed | 7,022 | 413,076 | 1,749,489 | Seymour | 154 | Shelton | 472 |
| Unemployed | 510 | 44,594 | 170,828 | Waterbury | 148 | Stratford | 325 |
| Unemployment Rate | 6.8% | 9.7% | 8.9% | Southbury | 127 | Bridgeport | 307 |
| Place of Work (2011) | Naugatuck | 123 | Southbury | 251 | |||
| # of Units | 329 | 22,256 | 103,381 | Derby | 73 | Seymour | 249 |
| Total Employment | 2,776 | 300,474 | 1,612,373 | Newtown | 63 | Milford | 205 |
| 2000-'11 Growth AAGR | 3.7% | -1.8% | -0.3% | Shelton | 59 | Waterbury | 205 |
| Mfg Employment | 466 | 33,266 | 166,279 | Ansonia | 58 | Derby | 204 |
| Woodbury | 38 | New Haven | 177 | ||||
Other Information
| Town | State | Distance to Major Cities | Miles | Residential Utilities | |
| Banks (2007) | 2 | 1,029 | Hartford | 33 | Electric Provider |
| Crime Rate (2009) | Boston | 126 | Connecticut Light & Power (800) 286-2000 | ||
| Per 100,000 Residents | 0 | 298 | New York City | 68 | Gas Provider |
| Providence | 93 | Yankee Gas Company (800) 989-0900 | |||
| Library (2010) | Town | Water Provider | |||
| Total Volumes | 33,002 | Aquarion Water Company (800) 732-9678 | |||
| Circulation Per Capita | 3.4 | Cable Provider | |||
| COMCAST/SEYMOUR (800) 266-2278 | |||||
| Town Profiles July 2012. | www.cerc.com | No representation or warranties, expressed or implied, are given regarding the accuracy of this information. | |||
|
|
Oxford Town Hall
486 Oxford Road
Oxford, CT 06478-1298
Phone Number: (203) 888-2543
Fax Number: (203) 888-2136
- Contact Town of Oxford-
486 Oxford Road
Oxford, CT 06478-1298
Phone Number: (203) 888-2543
Fax Number: (203) 888-2136
- Contact Town of Oxford-


